Qual Points (best 2 of 2)
Expert Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WYATT BEITER 2 [0,2] 10/5:25.717 (2) 10/5:31.580 (1) 2 : 10/5:31.580 0 : 10/5:25.717
2 JADEN LUEVANOS 4 [0,4] 10/5:29.153 (1) 9/5:01.249 (2) 0 : 10/5:29.153 4 : 9/5:01.249
3 EDGAR ORTIZ 5 [2,3] 10/5:26.174 (2) 10/5:32.420 (1) 3 : 10/5:32.420 2 : 10/5:26.174
4 CARLOS ESTRADA 7 [3,4] 10/5:32.629 (2) 9/5:12.901 (1) 4 : 9/5:12.901 3 : 10/5:32.629
5 FLASH 10 [5,5] 9/5:04.976 (2) 3/1:39.895 (1) 5 : 3/1:39.895 5 : 9/5:04.976
Expert Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOM CARUSO 0 [0,0] 9/5:20.289 (1) 9/5:24.057 (2) 0 : 9/5:20.289 0 : 9/5:24.057
2 ALAN MEDINA 4 [2,2] 8/5:19.795 (1) 8/5:20.194 (2) 2 : 8/5:19.795 2 : 8/5:20.194
3 JOE ECCLES 6 [3,3] 7/5:02.899 (2) 5/5:06.823 (1) 3 : 5/5:06.823 3 : 7/5:02.899
4 RORY BEITER 8 [4,4] 5/4:50.452 (2) 0/0.000 (1) 4 : 0/0.000 4 : 5/4:50.452
Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CARLOS ESTRADA 0 [0,0] 9/5:14.351 (1) 9/5:17.898 (2) 0 : 9/5:14.351 0 : 9/5:17.898
2 CESAR GALLEGOS 4 [2,2] 9/5:31.109 (2) 8/5:35.768 (1) 2 : 8/5:35.768 2 : 9/5:31.109
3 BOBBY YARBROUGH 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
3 JASON DARLING 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
Intermediate Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOM CARUSO 0 [0,0] 8/5:03.676 (1) 8/5:26.986 (2) 0 : 8/5:03.676 0 : 8/5:26.986
2 DYLAN MCHUGH 6 [2,4] 8/5:25.709 (1) 7/5:26.236 (2) 2 : 8/5:25.709 4 : 7/5:26.236
3 BEN MCHUGH 6 [2,4] 8/5:27.617 (2) 7/5:04.650 (1) 4 : 7/5:04.650 2 : 8/5:27.617
4 RYAN AUGUSTO 8 [3,5] 8/5:37.831 (2) 7/5:05.253 (1) 5 : 7/5:05.253 3 : 8/5:37.831
5 ALAN MEDINA 9 [3,6] 7/5:03.471 (1) 6/5:00.493 (2) 3 : 7/5:03.471 6 : 6/5:00.493
6 DWIGHT OUSLEY 11 [5,6] 7/5:46.453 (2) 7/5:34.682 (1) 6 : 7/5:34.682 5 : 7/5:46.453
7 RAUL OCHOA 14 [7,7] 6/5:13.200 (2) 6/5:36.779 (1) 7 : 6/5:36.779 7 : 6/5:13.200
8 JT ECCLES 16 [8,8] 5/5:45.623 (2) 4/5:07.529 (1) 8 : 4/5:07.529 8 : 5/5:45.623
close X