close X
false
4x4 Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS YOUNTS | [1] 13/8:34.468 | A Main | |||
2 | DAVID GALLARDO | [1] 12/8:13.054 | A Main | |||
3 | JOSE SANCHEZ | [2] 12/8:02.590 | A Main | |||
4 | TELL MITCHELL | [3] 12/8:32.349 | A Main | |||
5 | ![]() |
VICTOR BITTER | [4] 11/8:03.061 | A Main | ||
6 | WILLIAM LUJAN | [5] 11/8:22.202 | A Main | |||
7 | MYCKAEL CHAMBERS | [6] 11/8:08.216 | A Main | |||
8 | ROB COBB | [8] 11/8:43.933 | A Main | |||
9 | ASHLEY CHAMBERS | [9] 10/8:46.707 | A Main | |||
10 | ADRIAN MONTOYA | [10] 9/8:13.041 | A Main | |||
11 | MYCKAEL JR CHAMBERS | [11] 9/8:20.379 | A Main |
Expert Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
JOSHUA VIGIL | [1] 14/8:14.126 | A Main | ||
2 | CHRIS BOICE | [1] 14/8:17.765 | A Main | |||
3 | MIKEY CHIUDIONI | [2] 14/8:26.228 | A Main | |||
4 | ![]() |
JACOB VIGIL | [3] 14/8:33.565 | A Main | ||
5 | BRIAN MARTINEZ | [4] 14/8:38.091 | A Main | |||
6 | ![]() |
ETHAN LUEVANOS | [5] 14/8:40.390 | A Main | ||
7 | NICK SAVA | [5] 13/8:10.781 | A Main | |||
8 | DAVID GALLARDO | [6] 13/8:37.355 | A Main | |||
9 | STEVEN CARPENTER | [7] 13/8:38.348 | A Main | |||
10 | JOSE CARRILLO | [8] 12/8:02.180 | A Main | |||
11 | CHARLES DEKEADO | [9] 13/8:26.768 | A Main | |||
12 | ![]() |
JADEN LUEVANOS | [11] 5/3:28.823 | A Main | ||
13 | JOSE SANCHEZ | [3] 13/8:29.081 | B Main | |||
14 | BRIAN | [4] 13/8:32.885 | B Main | |||
15 | JEFF AMOS | [5] 12/8:01.588 | B Main | |||
16 | JAMIE PADILLA | [6] 12/8:02.702 | B Main | |||
17 | CHRIS YOUNTS | [7] 12/8:20.224 | B Main | |||
18 | ![]() |
EDGAR ORTIZ | [8] 12/8:31.269 | B Main | ||
19 | ![]() |
BOBBY YARBROUGH | [9] 11/8:24.126 | B Main | ||
20 | LUIS FERRER | [10] 10/6:24.979 | B Main |
Expert Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
JACOB VIGIL | [1] 14/8:05.154 | A Main | ||
2 | KYLE TROUT | [2] 14/8:17.347 | A Main | |||
3 | CHRIS YOUNTS | [3] 13/8:23.076 | A Main | |||
4 | WILLIAM LUJAN | [3] 13/8:29.221 | A Main | |||
5 | TELL MITCHELL | [4] 13/8:29.612 | A Main |
Intermediate Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANT MCMULLON | [1] 23/15:31.510 | A Main | |||
2 | ALAN TROUT | [2] 22/15:43.998 | A Main | |||
3 | ![]() |
VICTOR BITTER | [3] 16/12:48.225 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM HIGLEY | [1] 11/8:37.819 | A Main | |||
2 | STEVE LOZOYA | [2] 10/8:00.677 | A Main | |||
3 | EDMUNDO LARA | [2] 10/8:42.376 | A Main | |||
4 | JEROME MARTINEZ | [4] 9/8:39.705 | A Main | |||
5 | MATTHEW CHAMBERS | [5] 8/8:10.578 | A Main | |||
6 | LUKE DIETZ | [5] 7/8:05.995 | A Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS WHEELER | [1] 50/30:05.609 | A Main | |||
2 | ![]() |
JOSHUA VIGIL | [2] 50/30:06.139 | A Main | ||
3 | ![]() |
![]() |
WYATT BEITER | [3] 49/30:22.854 | A Main | |
4 | KYLE TROUT | [4] 48/30:28.019 | A Main | |||
5 | ![]() |
MIKEY CHIUDIONI | [5] 47/30:20.091 | A Main | ||
6 | CODY TAYLOR | [6] 47/30:33.269 | A Main | |||
7 | BRIAN MARTINEZ | [7] 47/30:35.472 | A Main | |||
8 | NICK SAVA | [8] 45/30:05.178 | A Main | |||
9 | STEVEN CARPENTER | [9] 45/30:23.569 | A Main | |||
10 | JOSE CARRILLO | [10] 43/30:01.512 | A Main | |||
11 | CHRIS BOICE | [11] 37/28:07.444 | A Main | |||
12 | ![]() |
JACOB VIGIL | [12] 26/16:55.666 | A Main | ||
13 | MIKE NORRIS | [3] 23/15:30.038 | B Main | |||
14 | ![]() |
![]() |
CESAR GALLEGOS | [4] 23/15:33.754 | B Main | |
15 | LUIS FERRER | [5] 22/15:12.366 | B Main | |||
16 | JAMIE PADILLA | [6] 22/15:12.807 | B Main | |||
17 | JAIME HITA | [7] 22/15:21.070 | B Main | |||
18 | CHARLES DEKEADO | [8] 21/15:19.024 | B Main | |||
19 | RACER RUSS | [9] 21/15:19.865 | B Main | |||
20 | JEFF AMOS | [10] 20/13:49.087 | B Main | |||
21 | ![]() |
![]() |
EDGAR ORTIZ | [11] 15/10:32.015 | B Main | |
22 | ![]() |
JOSE SANCHEZ | [12] 2/1:28.888 | B Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RACER RUSS | [1] 22/15:12.718 | A Main | |||
1 | CHRIS WHEELER | [1] 51/29:43.176 | A Main | |||
2 | TELL MITCHELL | [2] 8/5:18.969 | A Main | |||
2 | ![]() |
WYATT BEITER | [2] 48/30:11.246 | A Main | ||
3 | ![]() |
JACOB VIGIL | [3] 48/30:12.054 | A Main | ||
4 | CHRIS BOICE | [4] 48/30:25.344 | A Main | |||
5 | CODY TAYLOR | [5] 48/30:37.610 | A Main | |||
6 | JOSE CARRILLO | [6] 47/30:01.590 | A Main | |||
7 | JOSE SANCHEZ | [7] 46/30:09.084 | A Main | |||
8 | MIKE NORRIS | [8] 45/30:08.026 | A Main | |||
9 | ![]() |
CESAR GALLEGOS | [9] 44/30:30.562 | A Main | ||
10 | LUIS FERRER | [10] 36/30:33.773 | A Main | |||
11 | KYLE TROUT | [11] 20/12:30.979 | A Main | |||
12 | JAIME HITA | [12] 10/8:51.856 | A Main |
Sportman Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CODY DIETZ | [1] 12/8:07.965 | A Main | |||
2 | MYCKAEL CHAMBERS | [1] 12/8:37.205 | A Main | |||
3 | MYCKAEL JR CHAMBERS | [2] 10/8:04.057 | A Main | |||
4 | RYAN DIETZ | [4] 1/1:00.497 | A Main |
Sportsman Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
MIKEY BOY | [1] 12/8:06.332 | A Main | ||
2 | RYAN DIETZ | [2] 12/8:07.327 | A Main | |||
3 | ALAN TROUT | [2] 12/8:22.920 | A Main | |||
4 | ![]() |
VICTOR BITTER | [3] 12/8:23.079 | A Main | ||
5 | CODY DIETZ | [4] 12/8:24.918 | A Main | |||
6 | RUSSELL ELLENBERGER | [5] 12/8:44.120 | A Main | |||
7 | ADRIAN MONTOYA | [5] 11/8:07.721 | A Main | |||
8 | NIKKO MIHAN | [6] 11/8:13.853 | A Main | |||
9 | ROB COBB | [8] 11/8:10.634 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANT MCMULLON | [1] 23/15:26.833 | A Main | |||
2 | RUSSELL ELLENBERGER | [2] 18/12:35.040 | A Main |