Qual Points (best 2 of 2)
Open Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JADEN LUEVANOS 2 [0,2] 13/6:05.498 (2) 13/6:11.266 (1) 2 : 13/6:11.266 0 : 13/6:05.498
2 WYATT BEITER 3 [0,3] 13/6:09.474 (1) 13/6:09.627 (2) 0 : 13/6:09.474 3 : 13/6:09.627
3 EDGAR ORTIZ 6 [2,4] 13/6:05.871 (2) 13/6:22.757 (1) 4 : 13/6:22.757 2 : 13/6:05.871
4 MIKEY BOY 9 [4,5] 13/6:15.067 (2) 13/6:23.695 (1) 5 : 13/6:23.695 4 : 13/6:15.067
5 CARLOS ESTRADA 13 [6,7] 13/6:34.929 (1) 12/6:17.696 (2) 6 : 13/6:34.929 7 : 12/6:17.696
6 FLASH 14 [3,11] 13/6:18.764 (1) 11/5:17.445 (2) 3 : 13/6:18.764 11 : 11/5:17.445
7 CHRIS YOUNTS 14 [5,9] 13/6:17.507 (2) 12/6:07.837 (1) 9 : 12/6:07.837 5 : 13/6:17.507
8 HECTOR MUELA 14 [6,8] 13/6:27.193 (2) 12/6:05.177 (1) 8 : 12/6:05.177 6 : 13/6:27.193
9 TONY HINOJOSA 16 [7,9] 12/6:02.348 (1) 12/6:21.299 (2) 7 : 12/6:02.348 9 : 12/6:21.299
10 JACOB VIGIL 19 [8,11] 12/6:21.122 (2) 0/0.000 (1) 11 : 0/0.000 8 : 12/6:21.122
11 TONY HULBERT 20 [10,10] 12/6:28.661 (2) 11/6:01.665 (1) 10 : 11/6:01.665 10 : 12/6:28.661
12 DOM CARUSO 24 [12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000
Open Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS YOUNTS 4 [2,2] 13/6:18.643 (2) 13/6:28.501 (1) 2 : 13/6:28.501 2 : 13/6:18.643
2 MIKEY BOY 5 [0,5] 13/6:13.988 (2) 11/6:27.380 (1) 5 : 11/6:27.380 0 : 13/6:13.988
3 TONY HINOJOSA 6 [0,6] 13/6:27.836 (1) 5/2:30.350 (2) 0 : 13/6:27.836 6 : 5/2:30.350
4 DOM CARUSO 6 [3,3] 12/6:17.309 (1) 11/6:04.368 (2) 3 : 12/6:17.309 3 : 11/6:04.368
5 HECTOR GARCIA 8 [4,4] 11/6:05.242 (2) 11/6:17.863 (1) 4 : 11/6:17.863 4 : 11/6:05.242
6 BILL MALANOSKI 11 [5,6] 11/6:17.858 (2) 9/6:08.024 (1) 6 : 9/6:08.024 5 : 11/6:17.858
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSHUA VIGIL 2 [0,2] 13/6:02.756 (2) 13/6:24.814 (1) 2 : 13/6:24.814 0 : 13/6:02.756
2 WYATT BEITER 2 [0,2] 13/6:07.495 (1) 13/6:09.837 (2) 0 : 13/6:07.495 2 : 13/6:09.837
3 TRISTAN STILES 6 [3,3] 13/6:27.553 (2) 12/6:07.613 (1) 3 : 12/6:07.613 3 : 13/6:27.553
4 CARLOS ESTRADA 8 [4,4] 13/6:32.837 (2) 12/6:26.464 (1) 4 : 12/6:26.464 4 : 13/6:32.837
5 TONY HULBERT 11 [5,6] 11/5:58.787 (2) 11/6:18.692 (1) 6 : 11/6:18.692 5 : 11/5:58.787
6 JIMMY PADILLA 12 [5,7] 11/6:10.002 (1) 5/2:42.706 (2) 5 : 11/6:10.002 7 : 5/2:42.706
7 FLASH 13 [6,7] 10/6:12.499 (2) 9/4:23.626 (1) 7 : 9/4:23.626 6 : 10/6:12.499
8 BOBBY YARBROUGH 16 [8,8] 4/3:04.451 (1) 4/4:18.825 (2) 8 : 4/3:04.451 8 : 4/4:18.825
9 CESAR GALLEGOS 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
9 JOSEPH GUTIERREZ 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKEY BOY 2 [0,2] 13/6:10.003 (1) 12/6:01.603 (2) 0 : 13/6:10.003 2 : 12/6:01.603
2 WYATT BEITER 3 [0,3] 13/6:07.156 (2) 8/3:45.741 (1) 3 : 8/3:45.741 0 : 13/6:07.156
3 TRISTAN STILES 5 [2,3] 12/6:13.461 (1) 12/6:06.829 (2) 2 : 12/6:13.461 3 : 12/6:06.829
Open Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS YOUNTS 0 [0,0] 12/6:28.987 (1) 11/6:03.634 (2) 0 : 12/6:28.987 0 : 11/6:03.634
2 TONY HINOJOSA 4 [2,2] 11/6:13.694 (2) 11/6:25.436 (1) 2 : 11/6:25.436 2 : 11/6:13.694
3 BILL MALANOSKI 6 [3,3] 9/6:09.600 (1) 9/6:11.649 (2) 3 : 9/6:09.600 3 : 9/6:11.649
4 DOM CARUSO 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000
Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROBERTO ESTRADA 5 [2,3] 11/6:03.537 (1) 11/6:17.136 (2) 2 : 11/6:03.537 3 : 11/6:17.136
2 HECTOR GARCIA 8 [3,5] 11/6:22.943 (1) 11/6:29.382 (2) 3 : 11/6:22.943 5 : 11/6:29.382
3 BILL MALANOSKI 8 [4,4] 11/6:23.479 (2) 11/6:30.088 (1) 4 : 11/6:30.088 4 : 11/6:23.479
4 JOSEPH GUTIERREZ 10 [2,8] 11/6:16.556 (2) 9/6:04.744 (1) 8 : 9/6:04.744 2 : 11/6:16.556
5 IVAN ORTIZ 11 [5,6] 11/6:30.562 (1) 10/6:00.530 (2) 5 : 11/6:30.562 6 : 10/6:00.530
6 ADAM HIGLEY 13 [6,7] 11/6:38.617 (1) 10/6:25.666 (2) 6 : 11/6:38.617 7 : 10/6:25.666
7 RYAN AUGUSTO 15 [7,8] 10/6:17.643 (1) 9/6:04.804 (2) 7 : 10/6:17.643 8 : 9/6:04.804
8 EVAN ORTIZ 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000
close X